Posted on February 28, 2006 in Folly Watch Quizzes Stigma
UPDATED
This is a nice example of lurking mind control posing as a personality test. Right after the results for the first test, skip on to my comment which reveals just who is behind this scheme. If you can’t wait, here’s a clue in a word scramble: otm useirc.
Global Personality Test Results
|
Stability (40%) moderately low which suggests you are worrying, insecure, emotional, and anxious. Orderliness (23%) low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment. Extraversion (56%) moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. |
Take Free Global Personality Test
personality tests by similarminds.com
Does anyone else notice the prejudicial wording? If I am to believe this, then I am a bad guy. But then I see a reference to enneagrams on the site. Ah ha! Scientologists out to make me think that I am riddled with character flaws!
How crafty these so-called psychology experts are! They say “There is something wrong with you, but come with us because there really aren’t such things as chemicals in the brain. It’s all your enneagrams!” Never mind that you can’t detect enneagrams (but you can detect serotonin levels): we say it is true, so come here to get fixed even though you really aren’t physiologically broken.
Here’s another one. Note the same pattern. Good traits are considered bad. I say that bogus tests should be ignored.
Big Five Test Results
|
Extroversion (54%) medium which suggests you average somewhere in between being assertive and social and being withdrawn and solitary. Accommodation (62%) moderately high which suggests you are, at times, overly kind natured, trusting, and helpful at the expense of your own individual development (martyr complex). Orderliness (42%) moderately low which suggests you are, at times, overly flexible, random, scattered, and fun seeking at the expense of structure, reliability, work ethic, and long term accomplishment. Emotional Stability (46%) medium which suggests you average somewhere in between being calm and resilient and being anxious and reactive. Inquisitiveness (76%) high which suggests you are very intellectual, curious, imaginative but possibly not very practical. |
Take Free Big Five Personality Test
personality tests by similarminds.com
Just more antipsychiatry bullshit. Stay away. Stay far away.
Discovered through DaddyJarBucks
Addition:
Factor | low score | high score | |
Gregariousness | 50% | quiet, reclusive | engaging, socially bold |
Sociability | 46% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 46% | timid, gunshy | controlling, aggressive |
Poise | 50% | uneasy around others | socially comfortable |
Leadership | 54% | stays in background | prefers to lead |
Provocativeness | 30% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 50% | private, contained | very open and revealing |
Talkativeness | 46% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 30% | loves solitude | prefers to be with others |
Understanding | 70% | insensitive, schizoid | respectful, sympathetic |
Warmth | 66% | disinterested in others | supportive, helpful |
Morality | 62% | break/ignore the rules | play by the rules |
Pleasantness | 42% | aloof or disagreeable | gets along with others |
Empathy | 62% | out of tune w/ others | in tune with others |
Cooperation | 78% | competitive, warlike | agreeable, peaceful |
Sympathy | 74% | socially inconsiderate | socially conscious |
Tenderness | 46% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 58% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 46% | reckless, unscheduled | careful, planner |
Efficiency | 38% | unreliable, lazy | finisher, follows through |
Dutifulness | 54% | leisurely, derelict | strict, rule abiding |
Purposefulness | 50% | inattentive, undisciplined | prepared, focused |
Organization | 58% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 46% | impulsive, spendthrift | restrained, cautious |
Rationality | 34% | irrational, random | direct, logical |
Perfectionism | 22% | careless, error prone | detail obsessed |
Planning | 22% | disorganized, random | scheduled, clean |
Stability | 46% | easily frustrated | calm, cool, unphased |
Happiness | 50% | unhappy, dissatisfied | self content, positive |
Calmness | 54% | touchy, volatile | even tempered, tolerant |
Moderation | 42% | needs instant gratification | easily delays gratification |
Toughness | 58% | hypersensitive, moody | thick skinned |
Impulse Control | 62% | lacks self control | maintains composure |
Imperturbability | 50% | highly emotional | emotionally contained |
Cool-headedness | 78% | demanding, controlling | accommodating |
Tranquility | 18% | emotionally volatile | emotionally neutral |
Intellect | 78% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 66% | lacks new ideas | innovative, novel |
Reflection | 82% | unreflective, coarse | art and beauty lover |
Competence | 66% | slow to understand/think | intellectual, brainy |
Quickness | 66% | intellectually dependent | intellectually independent |
Introspection | 78% | not self reflective | self searching |
Creativity | 70% | dull headed | synthesizer, iconoclast |
Imagination | 82% | practical, realistic | dreamer, unrealistic |
Depth | 62% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com